School Fees Academic Year 2023-2024
KG1 | 770 | 15,430 | 1,638 | 5,000 |
KG2 | 770 | 15,430
| 1,638 | 5,000 |
Grade 1 | 835 | 16,770 | 1,638 | 5,000 |
Grade 2 | 870 | 17,490 | 1,638 | 5,000 |
Grade 3 | 915 | 18,390 | 1,638 | 5,000 |
Grade 4 | 980 | 19,730 | 1,638 | 5,000 |
Grade 5 | 980 | 19,730 | 1,638 | 5,000 |
Grade 6 | 1,010 | 20,350 | 1,638 | 5,000 |
Grade 7 | 1,010 | 20,350 | 2,002 | 5,000 |
Grade 8 | 1,045 | 21,070 | 2,002 | 5,000 |
Grade 9 | 1,045 | 21,070 | 2,002 | 5,000 |
Grade 10 | 1,120 | 22,430 | 2,548 | 5,000 |
Grade 11 | 1,185 | 23,770 | 2,548 | 5,000 |
Grade 12 | 1,265 | 25,310 | 2,548 | 5,000 |
Paument Method:
Payment of tuition and educational resource fees can be made to Al Bateen private School by any of the following methods:
- By Cash or Credit card to the Cashier of concerned Al Bateen School Campus.
- By Cheque in the name of Al Bateen Private School.
- By cash deposit or bank transfer to Abu Dhabi Islamic Bank at the concerned Bank Account of 'Al Bateen Private School'.
Uniform Vendor:
Uniforms for the students of Al Bateen Private School can be purchased from the approved uniform provider listed below:
Technical Scissors Company:
- Khalidiya Branch
- Mina Branch
- Mazyad Mall Branch
Note:
- The schedule is valid for future academic years unless it is replaced by a later ADEK approved schedule.
- The table shows the maximum level of fees that the school can charge, these fees are operative and applicable from the 2022- 2023 acadimic year until any subsequent approval by ADEK.
- These levels cannot be increased without the prior and written approval from ADEK.